Battery report

COMPUTER NAME DESKTOP-RQKQHOL
SYSTEM PRODUCT NAME Dell Inc. XPS 15 9570
BIOS 1.20.0 06/07/2021
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Supported
REPORT TIME 2023-04-18 01:23:53

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEDELL GPM0365
MANUFACTURERSMP
SERIAL NUMBER1387
CHEMISTRYLION
DESIGN CAPACITY97.003 mWh
FULL CHARGE CAPACITY1.756 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2023-04-15 01:31:02 Active Battery 95 % 1.664 mWh
01:31:07 Active AC 94 % 1.653 mWh
01:49:30 Active Battery 100 % 1.756 mWh
01:49:32 Active AC 100 % 1.756 mWh
01:55:03 Active Battery 97 % 1.699 mWh
01:55:05 Active AC 97 % 1.699 mWh
01:56:44 Active Battery 96 % 1.687 mWh
01:56:46 Active AC 95 % 1.664 mWh
02:00:08 Active Battery 99 % 1.744 mWh
02:00:12 Active AC 100 % 1.756 mWh
02:00:31 Active Battery 95 % 1.676 mWh
02:02:05 Active AC 70 % 1.231 mWh
02:03:50 Active Battery 72 % 1.265 mWh
02:03:53 Active AC 72 % 1.265 mWh
02:06:07 Active Battery 76 % 1.334 mWh
02:06:10 Active AC 76 % 1.334 mWh
02:24:15 Active Battery 100 % 1.756 mWh
02:24:18 Active AC 100 % 1.756 mWh
02:29:26 Active Battery 99 % 1.733 mWh
02:29:36 Active AC 100 % 1.756 mWh
02:29:53 Active Battery 94 % 1.653 mWh
02:29:56 Active AC 94 % 1.653 mWh
02:29:59 Active Battery 94 % 1.653 mWh
02:30:01 Active AC 94 % 1.642 mWh
03:59:36 Connected standby AC 100 % 1.756 mWh
04:01:49 Active AC 100 % 1.756 mWh
04:03:04 Active Battery 95 % 1.676 mWh
04:03:10 Active AC 100 % 1.756 mWh
04:05:09 Active Battery 94 % 1.653 mWh
04:05:11 Active AC 94 % 1.653 mWh
04:12:34 Active Battery 100 % 1.756 mWh
04:12:39 Connected standby Battery 100 % 1.756 mWh
04:12:39 Connected standby AC 100 % 1.756 mWh
04:12:39 Active AC 100 % 1.756 mWh
04:12:45 Connected standby AC 99 % 1.744 mWh
04:12:45 Connected standby Battery 99 % 1.744 mWh
04:12:45 Connected standby AC 99 % 1.744 mWh
04:12:45 Active AC 99 % 1.744 mWh
04:12:52 Connected standby AC 100 % 1.756 mWh
04:44:25 Suspended 100 % 1.756 mWh
05:30:50 Connected standby AC 100 % 1.756 mWh
05:31:25 Active AC 100 % 1.756 mWh
05:31:28 Connected standby AC 100 % 1.756 mWh
05:38:25 Connected standby Battery 99 % 1.733 mWh
05:38:29 Connected standby AC 99 % 1.733 mWh
05:38:29 Active AC 99 % 1.733 mWh
05:38:39 Connected standby AC 100 % 1.756 mWh
05:50:35 Active AC 100 % 1.756 mWh
05:50:46 Connected standby AC 99 % 1.733 mWh
05:50:46 Suspended 99 % 1.733 mWh
22:17:39 Connected standby AC 100 % 1.756 mWh
22:18:16 Active AC 100 % 1.756 mWh
22:38:34 Active Battery 100 % 1.756 mWh
22:38:36 Active AC 100 % 1.756 mWh
23:19:46 Connected standby AC 100 % 1.756 mWh
23:22:31 Active AC 100 % 1.756 mWh
23:49:39 Active Battery 99 % 1.744 mWh
23:49:45 Connected standby Battery 100 % 1.756 mWh
23:49:45 Connected standby AC 100 % 1.756 mWh
23:49:45 Active AC 100 % 1.756 mWh
2023-04-16 00:02:45 Active Battery 100 % 1.756 mWh
00:02:49 Active AC 100 % 1.756 mWh
00:27:40 Active Battery 100 % 1.756 mWh
00:27:43 Active AC 100 % 1.756 mWh
00:52:42 Active Battery 98 % 1.721 mWh
00:52:47 Active AC 100 % 1.756 mWh
00:52:49 Active Battery 100 % 1.756 mWh
00:52:51 Active AC 100 % 1.756 mWh
01:13:49 Active Battery 97 % 1.699 mWh
01:13:52 Active AC 100 % 1.756 mWh
01:38:30 Active Battery 100 % 1.756 mWh
01:38:33 Active AC 100 % 1.756 mWh
01:48:40 Connected standby AC 100 % 1.756 mWh
01:57:43 Active AC 100 % 1.756 mWh
01:58:07 Active Battery 100 % 1.756 mWh
01:58:10 Active AC 100 % 1.756 mWh
01:59:04 Active Battery 95 % 1.676 mWh
01:59:06 Active AC 95 % 1.676 mWh
02:00:03 Active Battery 100 % 1.756 mWh
02:00:06 Active AC 100 % 1.756 mWh
02:40:18 Active Battery 94 % 1.642 mWh
02:40:21 Active AC 94 % 1.642 mWh
03:18:26 Active Battery 100 % 1.756 mWh
03:18:29 Active AC 100 % 1.756 mWh
03:18:46 Active Battery 88 % 1.550 mWh
03:18:48 Active AC 88 % 1.550 mWh
03:44:31 Active Battery 100 % 1.756 mWh
03:44:33 Active AC 100 % 1.756 mWh
03:48:34 Active Battery 99 % 1.744 mWh
03:48:36 Active AC 99 % 1.744 mWh
03:49:24 Active Battery 100 % 1.756 mWh
03:49:27 Active AC 100 % 1.756 mWh
03:54:47 Active Battery 99 % 1.733 mWh
03:54:49 Active AC 100 % 1.756 mWh
04:27:07 Active Battery 100 % 1.756 mWh
04:27:09 Active AC 100 % 1.756 mWh
04:42:57 Active Battery 97 % 1.710 mWh
04:43:01 Active AC 94 % 1.653 mWh
04:43:04 Active Battery 93 % 1.630 mWh
04:43:08 Active AC 92 % 1.607 mWh
04:43:11 Active Battery 92 % 1.607 mWh
04:43:14 Active AC 92 % 1.619 mWh
05:12:52 Active Battery 100 % 1.756 mWh
05:12:54 Active AC 100 % 1.756 mWh
05:14:53 Active Battery 100 % 1.756 mWh
05:14:56 Active AC 100 % 1.756 mWh
05:15:00 Active Battery 99 % 1.733 mWh
05:15:03 Active AC 99 % 1.733 mWh
05:15:07 Active Battery 100 % 1.756 mWh
05:15:09 Active AC 100 % 1.756 mWh
05:30:24 Active Battery 100 % 1.756 mWh
05:30:26 Active AC 100 % 1.756 mWh
06:22:37 Active Battery 97 % 1.710 mWh
06:22:41 Active AC 100 % 1.756 mWh
06:23:19 Active Battery 100 % 1.756 mWh
06:23:23 Active AC 100 % 1.756 mWh
06:30:45 Active Battery 96 % 1.687 mWh
06:30:47 Active AC 100 % 1.756 mWh
06:31:08 Connected standby AC 100 % 1.756 mWh
06:31:08 Suspended 100 % 1.756 mWh
2023-04-17 01:33:45 Connected standby AC 97 % 1.699 mWh
01:34:57 Active AC 100 % 1.756 mWh
02:05:16 Active Battery 99 % 1.744 mWh
02:05:18 Active AC 99 % 1.744 mWh
02:05:26 Active Battery 100 % 1.756 mWh
02:05:28 Active AC 100 % 1.756 mWh
02:07:30 Active Battery 99 % 1.733 mWh
02:07:33 Active AC 100 % 1.756 mWh
02:44:02 Active Battery 100 % 1.756 mWh
02:44:04 Active AC 100 % 1.756 mWh
02:44:51 Active Battery 97 % 1.710 mWh
02:44:54 Active AC 97 % 1.710 mWh
02:55:30 Active Battery 97 % 1.699 mWh
02:55:32 Active AC 97 % 1.699 mWh
04:34:38 Connected standby AC 100 % 1.756 mWh
04:44:33 Connected standby Battery 96 % 1.687 mWh
04:44:33 Active Battery 96 % 1.687 mWh
04:44:39 Active AC 100 % 1.756 mWh
05:00:55 Active Battery 100 % 1.756 mWh
05:00:57 Active AC 100 % 1.756 mWh
06:32:00 Suspended 100 % 1.756 mWh
06:33:34 Active AC 100 % 1.756 mWh
06:33:34 Suspended 100 % 1.756 mWh
17:05:15 Active AC 100 % 1.756 mWh
17:07:33 Active Battery 100 % 1.756 mWh
17:07:38 Active AC 100 % 1.756 mWh
18:00:33 Active Battery 96 % 1.687 mWh
18:04:24 Active AC 49 % 855 mWh
18:04:35 Active Battery 49 % 866 mWh
18:04:53 Active AC 42 % 741 mWh
18:44:52 Connected standby AC 100 % 1.756 mWh
19:25:58 Suspended 100 % 1.756 mWh
19:54:23 Connected standby AC 100 % 1.756 mWh
19:54:58 Active AC 100 % 1.756 mWh
19:55:00 Connected standby AC 100 % 1.756 mWh
19:55:00 Connected standby Battery 100 % 1.756 mWh
19:55:00 Connected standby AC 100 % 1.756 mWh
19:55:00 Active AC 100 % 1.756 mWh
20:15:38 Connected standby AC 100 % 1.756 mWh
20:57:05 Suspended 100 % 1.756 mWh
20:59:41 Connected standby AC 100 % 1.756 mWh
21:00:16 Active AC 100 % 1.756 mWh
21:00:17 Connected standby AC 100 % 1.756 mWh
21:03:28 Active AC 100 % 1.756 mWh
21:40:15 Connected standby AC 100 % 1.756 mWh
21:44:15 Active AC 100 % 1.756 mWh
21:50:48 Active Battery 100 % 1.756 mWh
21:50:50 Active AC 100 % 1.756 mWh
22:58:47 Connected standby AC 100 % 1.756 mWh
22:59:43 Active AC 100 % 1.756 mWh
23:34:52 Active Battery 97 % 1.699 mWh
23:34:55 Active AC 100 % 1.756 mWh
23:52:40 Active Battery 99 % 1.733 mWh
23:52:42 Active AC 99 % 1.733 mWh
2023-04-18 01:20:30 Active Battery 94 % 1.653 mWh
01:20:33 Active AC 94 % 1.653 mWh
01:23:48 Report generated AC 99 % 1.733 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2023-04-15 01:31:02 Active 0:00:041 % 11 mWh
01:49:30 Active 0:00:02--
01:55:03 Active 0:00:02--
01:56:44 Active 0:00:021 % 23 mWh
02:00:08 Active 0:00:04--12 mWh
02:00:31 Active 0:01:3425 % 445 mWh
02:03:50 Active 0:00:02--
02:06:07 Active 0:00:02--
02:24:15 Active 0:00:02--
02:29:26 Active 0:00:09--23 mWh
02:29:53 Active 0:00:03--
02:29:59 Active 0:00:021 % 11 mWh
04:03:04 Active 0:00:05--80 mWh
04:05:09 Active 0:00:01--
04:12:34 Active 0:00:05--
04:12:39 Connected standby 0:00:00--
04:12:45 Connected standby 0:00:00--
05:38:25 Connected standby 0:00:03--
22:38:34 Active 0:00:02--
23:49:39 Active 0:00:06--12 mWh
23:49:45 Connected standby 0:00:00--
2023-04-16 00:02:45 Active 0:00:03--
00:27:40 Active 0:00:02--
00:52:42 Active 0:00:04--35 mWh
00:52:49 Active 0:00:02--
01:13:49 Active 0:00:02--57 mWh
01:38:30 Active 0:00:02--
01:58:07 Active 0:00:03--
01:59:04 Active 0:00:01--
02:00:03 Active 0:00:02--
02:40:18 Active 0:00:02--
03:18:26 Active 0:00:02--
03:18:46 Active 0:00:01--
03:44:31 Active 0:00:02--
03:48:34 Active 0:00:02--
03:49:24 Active 0:00:02--
03:54:47 Active 0:00:02--23 mWh
04:27:07 Active 0:00:02--
04:42:57 Active 0:00:043 % 57 mWh
04:43:04 Active 0:00:041 % 23 mWh
04:43:11 Active 0:00:02--12 mWh
05:12:52 Active 0:00:02--
05:14:53 Active 0:00:03--
05:15:00 Active 0:00:02--
05:15:07 Active 0:00:02--
05:30:24 Active 0:00:02--
06:22:37 Active 0:00:03--46 mWh
06:23:19 Active 0:00:03--
06:30:45 Active 0:00:02--69 mWh
02:05:16 Active 0:00:02--
02:05:26 Active 0:00:02--
02:07:30 Active 0:00:03--23 mWh
02:44:02 Active 0:00:02--
02:44:51 Active 0:00:02--
02:55:30 Active 0:00:02--
04:44:33 Connected standby 0:00:00--
04:44:33 Active 0:00:05--69 mWh
05:00:55 Active 0:00:02--
17:07:33 Active 0:00:04--
18:00:33 Active 0:03:5147 % 832 mWh
18:04:35 Active 0:00:177 % 125 mWh
19:55:00 Connected standby 0:00:00--
21:50:48 Active 0:00:02--
23:34:52 Active 0:00:03--57 mWh
23:52:40 Active 0:00:02--
2023-04-18 01:20:30 Active 0:00:03--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-02-04 - 2019-02-1126:04:493:24:08 9:31:391:04:12
2019-02-11 - 2019-03-0488:08:0810:19:45 46:23:387:33:21
2019-03-04 - 2019-03-11126:30:0115:36:05 87:28:1910:51:54
2019-03-11 - 2019-03-18162:33:1720:18:09 143:46:1713:29:19
2019-03-18 - 2019-03-25204:27:5325:00:22 177:12:2815:12:09
2019-03-25 - 2019-04-01221:33:5527:53:29 245:42:4719:56:44
2019-04-01 - 2019-04-0829:53:396:12:03 49:14:430:33:40
2019-04-08 - 2019-04-1560:37:429:00:51 90:05:252:40:21
2019-04-15 - 2019-04-2288:33:4111:17:28 131:13:443:13:01
2019-04-22 - 2019-04-29110:21:2115:04:21 175:54:295:15:17
2019-04-29 - 2019-05-06135:40:5016:44:34 234:04:085:40:48
2019-05-06 - 2019-05-13161:32:5218:13:04 280:57:297:36:25
2019-05-13 - 2019-05-20167:14:2318:43:52 289:53:288:11:15
2019-05-20 - 2019-05-27177:27:1820:48:45 298:07:4910:15:34
2019-05-27 - 2019-06-03205:09:1423:07:14 322:26:5011:36:02
2019-06-03 - 2019-06-10227:10:5024:37:51 322:07:589:59:18
2019-06-10 - 2019-06-17211:45:3927:18:50 323:32:069:38:12
2019-06-17 - 2019-06-24227:42:5223:14:54 303:38:358:37:38
2019-06-24 - 2019-07-01238:18:2625:50:37 258:45:448:56:00
2019-07-01 - 2019-07-10225:30:1733:59:52 217:01:559:26:55
2019-07-10 - 2019-07-1517:52:281:22:37 5:56:050:00:03
2019-07-15 - 2019-07-2951:23:565:42:56 25:10:432:16:02
2019-07-29 - 2019-08-0580:28:508:40:41 40:12:423:22:34
2019-08-05 - 2019-08-12119:57:0910:55:29 68:33:164:25:53
2019-08-12 - 2019-08-19153:31:2712:57:19 100:58:055:09:45
2019-08-19 - 2019-08-26189:30:0014:39:06 128:06:255:11:37
2019-08-26 - 2019-09-02214:45:1718:45:49 154:20:536:11:42
2019-09-02 - 2019-09-0915:57:445:23:09 19:06:001:19:08
2019-09-09 - 2019-09-1647:37:499:46:49 59:31:172:40:08
2019-09-16 - 2019-09-2381:17:1519:38:46 83:20:333:47:39
2019-09-23 - 2019-10-07111:07:4931:16:42 151:20:5817:04:50
2019-10-07 - 2019-11-11215:26:3147:57:10 302:47:1126:38:21
2019-11-11 - 2019-11-18205:21:4446:12:10 325:41:0430:40:20
2019-11-18 - 2019-11-25188:00:2034:14:56 349:50:4728:02:36
2019-11-25 - 2019-12-09189:21:1833:27:18 353:13:0021:08:20
2019-12-09 - 2019-12-16191:20:4938:56:24 353:48:5021:31:00
2019-12-16 - 2019-12-23191:22:4740:15:24 374:06:4722:48:15
2019-12-23 - 2019-12-30198:50:3542:56:07 396:17:4826:59:39
2019-12-30 - 2020-01-06199:16:2741:11:38 376:55:3926:07:24
2020-01-06 - 2020-01-13206:07:1844:27:32 372:48:1322:17:09
2020-01-13 - 2020-01-27224:37:4747:55:24 385:17:2828:45:28
2020-01-27 - 2020-02-03251:30:4851:55:33 397:20:2128:56:28
2020-02-03 - 2020-02-10263:12:2653:04:14 383:00:3128:38:12
2020-02-10 - 2020-02-24254:40:1443:41:41 357:09:1924:04:40
2020-02-24 - 2020-03-02245:24:5540:41:07 370:14:3323:53:06
2020-03-02 - 2020-03-09238:39:0239:22:31 377:17:1324:17:45
2020-03-09 - 2020-03-16231:46:0240:48:04 384:05:5824:04:29
2020-03-16 - 2020-04-06179:58:5636:13:07 409:58:4628:25:45
2020-04-06 - 2020-04-20170:01:4638:17:59 437:32:4327:01:01
2020-04-20 - 2020-04-27172:56:1838:32:49 465:44:0227:03:59
2020-04-27 - 2020-05-0417:49:318:49:18 49:29:555:17:02
2020-05-04 - 2020-05-1143:02:5416:46:09 89:07:539:15:49
2020-05-11 - 2020-05-1866:08:1922:20:14 140:02:4916:15:05
2020-05-18 - 2020-05-2582:00:5725:08:27 170:43:3024:16:50
2020-05-25 - 2020-06-01112:40:2133:02:07 209:26:2231:02:44
2020-06-01 - 2020-06-2262:46:5710:01:04 159:41:4210:04:38
2020-06-22 - 2020-06-2978:50:2816:15:49 211:59:5510:52:40
2020-06-29 - 2020-07-0689:51:5317:53:22 257:11:1412:48:25
2020-07-06 - 2020-07-13112:38:1919:34:11 298:03:4714:28:59
2020-07-13 - 2020-07-20118:28:4821:33:45 368:16:1918:54:20
2020-07-20 - 2020-07-27127:32:2622:25:53 411:35:1222:02:47
2020-07-27 - 2020-08-03143:10:5627:55:32 430:26:4124:04:27
2020-08-03 - 2020-08-10129:21:0124:45:32 428:18:3128:51:54
2020-08-10 - 2020-08-17139:28:4232:36:07 393:07:2229:45:33
2020-08-17 - 2020-08-28122:30:2129:00:23 313:32:4828:11:07
2020-08-28 - 2020-09-0712:47:084:06:25 30:16:157:10:32
2020-09-07 - 2020-09-2148:13:3212:09:06 119:57:3320:49:02
2020-09-21 - 2020-10-0578:13:299:25:49 41:16:242:32:35
2020-10-05 - 2020-10-12102:10:5513:04:29 80:00:215:49:23
2020-10-12 - 2020-10-19116:53:1014:36:37 125:04:397:39:20
2020-10-19 - 2020-10-26153:17:4417:20:16 161:41:2711:06:18
2020-10-26 - 2020-11-09227:10:0924:07:51 219:56:3713:05:35
2020-11-09 - 2020-11-16253:43:3827:00:25 265:01:5913:19:59
2020-11-16 - 2020-11-2325:54:441:02:35 70:48:242:04:31
2020-11-23 - 2020-11-3044:56:525:04:53 122:00:525:54:21
2020-11-30 - 2020-12-0751:55:298:46:45 172:39:0719:45:38
2020-12-07 - 2020-12-1414:00:283:26:39 49:43:038:08:28
2020-12-14 - 2020-12-2135:17:2719:29:14 82:21:429:19:47
2020-12-21 - 2020-12-2845:14:2022:45:38 102:57:0912:40:09
2020-12-28 - 2021-01-0463:55:5128:30:35 146:33:0117:09:40
2021-01-04 - 2021-01-1189:37:1934:54:39 183:49:4619:24:35
2021-01-11 - 2021-01-1813:36:404:02:19 32:20:173:40:14
2021-01-18 - 2021-01-2527:19:477:50:12 65:42:397:11:12
2021-01-25 - 2021-02-0155:08:5710:56:34 119:55:059:23:32
2021-02-01 - 2021-02-0858:53:2012:59:15 174:46:5816:53:07
2021-02-08 - 2021-03-01108:08:4322:41:41 328:33:2621:21:42
2021-03-01 - 2021-03-15113:51:5226:17:03 410:23:5028:47:23
2021-03-15 - 2021-03-29116:15:3428:34:15 410:23:5028:47:23
2021-03-29 - 2021-04-2618:18:565:34:48 140:28:5210:37:36
2021-04-26 - 2021-05-0326:14:466:51:33 135:33:2711:26:09
2021-05-03 - 2021-05-1012:36:221:26:18 74:06:027:21:41
2021-05-10 - 2021-05-1718:00:392:05:05 54:51:162:14:55
2021-05-17 - 2021-05-2423:24:3719:07:04 51:12:343:43:26
2021-05-24 - 2021-05-3111:27:474:51:24 53:43:443:51:07
2021-05-31 - 2021-06-0728:18:352:05:24 35:06:094:56:38
2021-06-07 - 2021-06-1437:13:096:45:09 76:36:488:11:12
2021-06-14 - 2021-06-2118:34:573:42:38 35:33:492:38:05
2021-06-21 - 2021-06-2820:36:443:33:59 24:10:353:36:36
2021-06-28 - 2021-07-0543:49:5710:08:02 48:33:058:34:04
2021-07-05 - 2021-07-1214:53:562:53:07 12:32:206:41:53
2021-07-12 - 2021-07-1917:30:364:17:16 3:16:070:44:03
2021-07-19 - 2021-07-2613:39:494:18:02 5:10:042:04:40
2021-07-26 - 2021-08-0229:37:261:59:14 3:42:061:20:09
2021-08-02 - 2021-08-0932:33:104:35:58 32:31:347:24:12
2021-08-09 - 2021-08-1652:14:453:56:57 24:04:096:27:17
2021-08-16 - 2021-08-2349:49:372:35:01 30:33:414:21:07
2021-08-23 - 2021-08-30232:25:5125:43:49 155:37:5627:52:10
2021-08-30 - 2021-09-06259:44:4630:50:36 221:29:2431:54:50
2021-09-06 - 2021-09-1321:35:024:06:45 54:20:175:12:41
2021-09-13 - 2021-09-2024:49:001:51:30 59:21:344:00:20
2021-09-20 - 2021-09-2726:33:005:33:03 59:48:443:24:04
2021-09-27 - 2021-10-0442:41:191:34:57 21:29:334:22:54
2021-10-04 - 2021-10-1166:46:224:28:41 46:04:427:33:55
2021-10-11 - 2021-10-1819:42:132:35:07 34:09:186:10:29
2021-10-18 - 2021-10-2522:28:264:08:17 45:01:054:53:23
2021-10-25 - 2021-11-0132:25:002:49:53 43:28:427:21:26
2021-11-01 - 2021-11-0876:03:5910:14:35 146:51:5715:27:12
2021-11-08 - 2021-11-15111:14:0814:25:11 194:39:0022:15:00
2021-11-15 - 2021-11-2227:28:444:20:14 56:15:051:47:24
2021-11-22 - 2021-11-2926:35:244:51:17 76:56:217:26:57
2021-11-29 - 2021-12-06183:02:1226:16:55 403:40:2240:04:32
2021-12-06 - 2021-12-1323:50:253:09:18 35:54:334:30:38
2021-12-13 - 2021-12-2023:38:034:45:10 45:20:394:03:32
2021-12-20 - 2021-12-2714:28:351:50:54 75:28:275:02:50
2021-12-27 - 2022-01-0311:02:347:41:56 69:39:474:01:38
2022-01-03 - 2022-01-1055:07:432:15:13 38:35:307:54:19
2022-01-10 - 2022-01-1711:41:222:13:44 62:31:179:09:47
2022-01-17 - 2022-01-244:15:022:15:39 47:39:084:17:08
2022-01-24 - 2022-01-3125:58:281:58:22 52:59:454:48:39
2022-01-31 - 2022-02-0743:38:065:01:34 119:08:0113:41:27
2022-02-07 - 2022-02-146:24:383:24:01 80:31:517:04:34
2022-02-14 - 2022-02-2110:57:306:41:59 41:43:1710:30:14
2022-02-21 - 2022-02-2829:25:363:14:10 51:38:274:36:57
2022-02-28 - 2022-03-075:37:272:06:27 68:26:405:55:42
2022-03-07 - 2022-03-144:14:422:18:35 94:34:177:06:28
2022-03-14 - 2022-03-2113:14:491:08:56 76:18:343:25:02
2022-03-21 - 2022-03-2813:03:591:26:29 81:54:045:21:15
2022-03-28 - 2022-04-0432:20:062:04:20 74:44:183:44:31
2022-04-04 - 2022-04-18111:22:2115:56:21 642:19:4241:16:06
2022-04-18 - 2022-04-252:14:310:50:12 88:50:186:32:29
2022-04-25 - 2022-05-0225:00:141:01:00 89:13:246:12:59
2022-05-02 - 2022-05-0910:13:320:31:11 102:20:406:35:17
2022-05-09 - 2022-05-162:08:562:26:47 98:43:454:51:14
2022-05-16 - 2022-05-2312:37:470:46:54 94:59:024:19:12
2022-05-23 - 2022-05-304:41:441:16:27 81:57:373:32:31
2022-05-30 - 2022-06-0620:56:521:26:33 109:06:043:41:15
2022-06-06 - 2022-06-134:42:561:03:41 62:43:2818:05:07
2022-06-13 - 2022-06-2055:39:255:31:21 317:42:5827:19:21
2022-06-20 - 2022-06-2744:39:130:48:01 59:54:441:00:45
2022-06-27 - 2022-07-046:27:162:06:56 36:21:581:48:10
2022-07-04 - 2022-07-114:25:151:41:03 87:08:297:14:03
2022-07-11 - 2022-07-185:10:211:57:59 113:07:534:09:06
2022-07-18 - 2022-07-2519:48:411:46:52 105:44:414:57:44
2022-07-25 - 2022-08-010:10:120:21:32 95:29:154:48:50
2022-08-01 - 2022-08-082:05:592:36:17 88:06:245:22:39
2022-08-08 - 2022-08-1529:44:321:47:04 57:00:041:21:25
2022-08-15 - 2022-08-2224:04:470:54:57 87:06:242:44:45
2022-08-22 - 2022-08-297:08:359:51:16 80:34:092:11:39
2022-08-29 - 2022-09-0522:40:090:58:04 68:51:043:00:07
2022-09-05 - 2022-09-122:36:241:21:46 66:22:556:02:15
2022-09-12 - 2022-09-196:31:045:34:39 51:48:013:37:07
2022-09-19 - 2022-09-2612:55:262:03:03 96:43:116:07:40
2022-09-26 - 2022-10-032:11:580:51:21 91:24:584:02:45
2022-10-03 - 2022-10-1027:36:501:37:12 195:12:236:28:54
2022-10-10 - 2022-10-1747:41:052:26:35 266:54:1811:28:32
2022-10-17 - 2022-10-2414:11:373:09:27 99:13:485:48:23
2022-10-24 - 2022-10-3122:46:471:15:33 31:46:4423:11:09
2022-10-31 - 2022-11-074:24:101:23:28 77:42:024:36:09
2022-11-07 - 2022-11-1411:29:271:14:25 33:25:122:02:53
2022-11-14 - 2022-11-2124:13:290:38:24 61:19:171:09:52
2022-11-21 - 2022-11-2846:48:553:14:34 190:53:1810:42:04
2022-11-28 - 2022-12-059:29:430:43:10 73:09:283:22:03
2022-12-05 - 2022-12-1221:56:240:22:19 86:33:223:53:53
2022-12-12 - 2022-12-1911:51:381:35:53 108:08:537:09:45
2022-12-19 - 2022-12-2611:38:350:15:40 119:23:183:05:41
2022-12-26 - 2023-01-0254:17:231:14:27 78:21:037:05:19
2023-01-02 - 2023-01-090:31:450:37:48 124:39:456:13:38
2023-01-09 - 2023-01-1666:57:173:53:14 291:52:4720:50:03
2023-01-16 - 2023-01-2330:51:452:48:34 90:27:556:58:47
2023-01-23 - 2023-01-310:43:401:11:05 70:31:576:19:20
2023-01-31 - 2023-02-060:43:030:05:29 73:24:106:42:25
2023-02-06 - 2023-02-1314:15:160:59:15 107:31:385:25:47
2023-02-13 - 2023-02-2010:29:110:47:39 27:00:092:25:48
2023-02-20 - 2023-02-2790:58:400:51:00 44:17:420:57:53
2023-02-27 - 2023-03-062:30:270:37:38 64:30:584:15:47
2023-03-06 - 2023-03-1312:27:471:56:06 60:15:123:13:53
2023-03-13 - 2023-03-207:17:480:36:27 39:17:222:59:41
2023-03-20 - 2023-03-2718:03:051:34:06 28:15:492:44:11
2023-03-27 - 2023-04-0354:11:430:37:52 30:25:032:39:49
2023-04-03 - 2023-04-100:44:281:07:14 84:43:058:14:26
2023-04-102:06:47- 7:15:530:56:07
2023-04-110:28:410:13:14 9:16:122:36:47
2023-04-1218:36:180:00:46 4:50:440:31:26
2023-04-130:04:310:00:03 22:19:531:21:41
2023-04-1416:06:100:00:43 7:43:110:08:38
2023-04-150:03:340:00:03 5:45:290:56:51
2023-04-160:01:05- 6:20:260:09:03
2023-04-170:04:39- 9:34:021:42:49

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-02-04 - 2019-02-1187.438 mWh 97.003 mWh
2019-02-11 - 2019-03-0487.438 mWh 97.003 mWh
2019-03-04 - 2019-03-1187.438 mWh 97.003 mWh
2019-03-11 - 2019-03-1887.438 mWh 97.003 mWh
2019-03-18 - 2019-03-2587.438 mWh 97.003 mWh
2019-03-25 - 2019-04-0187.438 mWh 97.003 mWh
2019-04-01 - 2019-04-0887.438 mWh 97.003 mWh
2019-04-08 - 2019-04-1587.438 mWh 97.003 mWh
2019-04-15 - 2019-04-2287.438 mWh 97.003 mWh
2019-04-22 - 2019-04-2987.438 mWh 97.003 mWh
2019-04-29 - 2019-05-0687.438 mWh 97.003 mWh
2019-05-06 - 2019-05-1387.438 mWh 97.003 mWh
2019-05-13 - 2019-05-2087.438 mWh 97.003 mWh
2019-05-20 - 2019-05-2787.438 mWh 97.003 mWh
2019-05-27 - 2019-06-0387.208 mWh 97.003 mWh
2019-06-03 - 2019-06-1086.822 mWh 97.003 mWh
2019-06-10 - 2019-06-1786.480 mWh 97.003 mWh
2019-06-17 - 2019-06-2486.201 mWh 97.003 mWh
2019-06-24 - 2019-07-0186.022 mWh 97.003 mWh
2019-07-01 - 2019-07-1086.251 mWh 97.003 mWh
2019-07-10 - 2019-07-1590.474 mWh 97.003 mWh
2019-07-15 - 2019-07-2991.736 mWh 97.003 mWh
2019-07-29 - 2019-08-0591.798 mWh 97.003 mWh
2019-08-05 - 2019-08-1291.865 mWh 97.003 mWh
2019-08-12 - 2019-08-1991.914 mWh 97.003 mWh
